Product Description

The Cali Off-Road Summit Dually 9110D wheel in the Gloss Black finish is available in 20x8.25, 22x8.25 with 3 bolt patterns (8x200, 8x210, 8x165.1). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Cali Off-Road's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
9110D-2877GBF115 20x8.25 8x200 115.00 9.15 142.00
9110D-2879GBF115 20x8.25 8x210 115.00 9.15 154.20
9110D-2881GBF115 20x8.25 8x165.1 115.00 9.15 121.30
9110D-2877GBR192 20x8.25 8x200 -192.00 -2.93 142.00
9110D-2877GBR232 20x8.25 8x200 -232.00 -4.51 142.00
9110D-2879GBR192 20x8.25 8x210 -192.00 -2.93 154.20
9110D-2879GBR232 20x8.25 8x210 -232.00 -4.51 154.20
9110D-2881GBR192 20x8.25 8x165.1 -192.00 -2.93 121.30
9110D-2881GBR232 20x8.25 8x165.1 -232.00 -4.51 121.30
9110D-22877GBF115 22x8.25 8x200 115.00 9.15 142.00
9110D-22879GBF115 22x8.25 8x210 115.00 9.15 154.20
9110D-22881GBF115 22x8.25 8x165.1 115.00 9.15 121.30
9110D-22877GBR192 22x8.25 8x200 -192.00 -2.93 142.00
9110D-22877GBR232 22x8.25 8x200 -232.00 -4.51 142.00
9110D-22879GBR192 22x8.25 8x210 -192.00 -2.93 154.20
9110D-22879GBR232 22x8.25 8x210 -232.00 -4.51 154.20
9110D-22881GBR192 22x8.25 8x165.1 -192.00 -2.93 121.30
9110D-22881GBR232 22x8.25 8x165.1 -232.00 -4.51 121.30

Customers also bought