Product Description

The Mayhem Ridgeline 8306MB wheel in the Satin Black finish is available in 17x8, 18x9, 20x9 with 7 bolt patterns (6x135, 5x127, 6x139.7, 8X170, 8X180, 8X165.1, 6X139.7). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Mayhem's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
8306-7832MB 17x8 6x135 -6 4.51 87.10 2,500 24
8306-7836MB 17x8 6x135 -6 4.51 87.10 2,500 24
8306-7873MB 17x8 5x127 -6 4.51 78.10 2,500 24
8306-7883MB 17x8 6x139.7 -6 4.51 106.10 2,500 24
8306-7883MB6 17x8 6x139.7 6 4.99 106.10 2,500 24
8306-8983MB20 18x9 6x139.7 20 5.79 106.00 2,500 30
8306-2970MB 20x9 8X170 18 5.71 125.20 4,000 41
8306-2978MB 20x9 8X180 18 5.71 124.10 4,000 41
8306-2981MB 20x9 8X165.1 18 5.71 125.20 4,000 41
8306-2983MB 20x9 6X139.7 18 5.71 106.00 2,500 35

Customers also bought