Product Description

The Mayhem Warrior 8015 wheel in the Black/Milled Spokes finish is available in 17x7.50, 17x9.00, 18x9, 20x9, 20x10, 22x12 with 13 bolt patterns (5x108, 5x114.3, 6x135, 6x139.7, 5x110, 5x127, 5x139.7, 8x170, 8x180, 8x165.1, 6x114.3, 6x120, 5x150). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Mayhem's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
8015-7714M 17x7.50 5x108 / 5x114.3 40.00 5.82 72.62 2,200
8015-7737M 17x7.50 6x135 / 6x139.7 40.00 5.82 106.00 2,200
8015-7760M 17x7.50 5x110 / 5x127 40.00 5.82 72.62 2,200
8015-7760M30 17x7.50 5x110 / 5x127 30.00 5.43 72.62 2,200
8015-7937M 17x9.00 6x135 / 6x139.7 -12.00 4.53 106.00 2,500
8015-7937M18 17x9.00 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8015-7952M 17x9.00 5x127 / 5x139.7 -12.00 4.53 87.00 2,500
8015-7952M18 17x9.00 5x127 / 5x139.7 18.00 5.71 87.00 2,500
8015-7956M 17x9.00 5x114.3 / 5x127 -12.00 4.53 87.00 2,500
8015-7956M18 17x9.00 5x114.3 / 5x127 18.00 5.71 87.00 2,500
8015-7970M 17x9.00 8x170 -12.00 4.53 125.20 3,640
8015-7970M18 17x9.00 8x170 18.00 5.71 125.20 3,640
8015-7978M18 17x9.00 8x180 18.00 5.71 124.10 3,525
8015-7981M 17x9.00 8x165.1 -12.00 4.53 130.80 3,640
8015-7981M18 17x9.00 8x165.1 18.00 5.71 130.80 3,640
8015-7992M18 17x9.00 6x114.3 / 6x139.7 18.00 5.71 78.30 2,500
8015-8937M 18x9 6x135 / 6x139.7 -12.00 4.53 106.00 2,500
8015-8937M18 18x9 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8015-8952M 18x9 5x127 / 5x139.7 -12.00 4.53 87.00 2,500
8015-8956M 18x9 5x114.3 / 5x127 -12.00 4.53 87.00 2,500
8015-8956M18 18x9 5x114.3 / 5x127 18.00 5.71 87.00 2,500
8015-8970M 18x9 8x170 -12.00 4.53 125.20 3,640
8015-8970M18 18x9 8x170 18.00 5.71 125.20 3,300
8015-8976M 18x9 8x165.1 / 8x170 -12.00 4.53 130.80 3,300
8015-8976M18 18x9 8x165.1 / 8x170 18.00 5.71 130.80 3,300
8015-8978M 18x9 8x180 -12.00 4.53 124.10 3,525
8015-8978M18 18x9 8x180 18.00 5.71 124.10 3,525
8015-8981M 18x9 8x165.1 -12.00 4.53 130.80 3,640
8015-8981M18 18x9 8x165.1 18.00 5.71 130.80 3,300
8015-8994M18 18x9 6x120 / 6x139.7 18.00 5.71 78.10 2,500
8015-8997M 18x9 5x150 / 5x139.7 -12.00 4.53 110.00 2,500
8015-8997M18 18x9 5x150 / 5x139.7 18.00 5.71 110.00 2,500
8015-2937M 20x9 6x135 / 6x139.7 0.00 5.00 106.00 2,500
8015-2937M18 20x9 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8015-2937M-8 20x9 6x135 / 6x139.7 -8.00 4.69 106.00 2,500
8015-2952M 20x9 5x127 / 5x139.7 0.00 5.00 87.00 2,500
8015-2970M 20x9 8x170 0.00 5.00 125.20 3,300
8015-2970M18 20x9 8x170 18.00 5.71 125.20 3,300
8015-2978M 20x9 8x180 0.00 5.00 124.10 3,525
8015-2978M18 20x9 8x180 18.00 5.71 124.10 3,525
8015-2981M 20x9 8x165.1 0.00 5.00 130.80 3,300
8015-2981M18 20x9 8x165.1 18.00 5.71 124.10 3,300
8015-2994M 20x9 6x120 / 6x139.7 0.00 5.00 78.10 2,500
8015-2994M18 20x9 6x120 / 6x139.7 18.00 5.71 78.10 2,500
8015-2994M30 20x9 6x120 / 6x139.7 30.00 6.18 78.10 2,500
8015-2997M 20x9 5x150 / 5x139.7 0.00 5.00 110.00 2,500
8015-2997M18 20x9 5x150 / 5x139.7 18.00 5.71 110.00 2,500
8015-2137M 20x10 6x135 / 6x139.7 -25.00 4.52 106.00 2,500
8015-2152M 20x10 5x127 / 5x139.7 -25.00 4.52 87.00 2,500
8015-2176M 20x10 8x165.1 / 8x170 -25.00 4.52 130.80 3,300
8015-2178M 20x10 8x180 -25.00 4.52 124.10 3,525
01/02/8015 22x12 6x135 / 6x139.7 -44 4.77 106 2500
01/02/8015 22x12 5x127 / 5x139.7 -44 4.77 87 2500
31/01/2276 22x12 8x165.1 / 8x170 -44 4.77 130.8 3300
31/01/2278 22x12 8x180 -44 4.77 124.1 3300

Customers also bought