Product Description

The Mayhem Warrior 8015 wheel in the Matte Black finish is available in 17x7.50, 17x9.00, 18x9, 20x9, 20x10, 22x12 with 13 bolt patterns (5x108, 5x114.3, 5x110, 5x127, 6x135, 6x139.7, 5x139.7, 8x165.1, 8x170, 8x180, 6x114.3, 6x120, 5x150). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Mayhem's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
8015-7714MB 17x7.50 5x108 / 5x114.3 40.00 5.82 72.62 2,200
8015-7760MB30 17x7.50 5x110 / 5x127 30.00 5.43 72.62 2,200
8015-7937MB 17x9.00 6x135 / 6x139.7 -12.00 4.53 106.00 2,500
8015-7937MB18 17x9.00 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8015-7952MB 17x9.00 5x127 / 5x139.7 -12.00 4.53 87.00 2,500
8015-7952MB18 17x9.00 5x127 / 5x139.7 18.00 5.71 87.00 2,500
8015-7956MB 17x9.00 5x114.3 / 5x127 -12.00 4.53 87.00 2,500
8015-7956MB18 17x9.00 5x114.3 / 5x127 18.00 5.71 87.00 2,500
8015-7976MB 17x9.00 8x165.1 / 8x170 -12.00 4.53 130.80 3,300
8015-7978MB18 17x9.00 8x180 18.00 5.71 124.10 3,525
8015-7992MB18 17x9.00 6x114.3 / 6x139.7 18.00 5.71 78.30 2,500
8015-8937MB 18x9 6x135 / 6x139.7 -12.00 4.53 106.00 2,500
8015-8937MB18 18x9 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8015-8956MB 18x9 5x114.3 / 5x127 -12.00 4.53 87.00 2,500
8015-8956MB18 18x9 5x114.3 / 5x127 18.00 5.71 87.00 2,500
8015-8978MB 18x9 8x180 -12.00 4.53 124.10 3,525
8015-8978MB18 18x9 8x180 18.00 5.71 124.10 3,525
8015-8994MB18 18x9 6x120 / 6x139.7 18.00 5.71 78.10 2,500
8015-8997MB 18x9 5x150 / 5x139.7 -12.00 4.53 110.00 2,500
8015-8997MB18 18x9 5x150 / 5x139.7 18.00 5.71 110.00 2,500
8015-2937MB 20x9 6x135 / 6x139.7 0.00 5.00 106.00 2,500
8015-2937MB18 20x9 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8015-2937MB-8 20x9 6x135 / 6x139.7 -8.00 4.69 106.00 2,500
8015-2952MB 20x9 5x127 / 5x139.7 0.00 5.00 87.00 2,500
8015-2978MB 20x9 8x180 0.00 5.00 124.10 3,525
8015-2978MB18 20x9 8x180 18.00 5.71 124.10 3,525
8015-2994MB18 20x9 6x120 / 6x139.7 18.00 5.71 78.10 2,500
8015-2994MB30 20x9 6x120 / 6x139.7 30.00 6.18 78.10 2,500
8015-2997MB 20x9 5x150 / 5x139.7 0.00 5.00 110.00 2,500
8015-2997MB18 20x9 5x150 / 5x139.7 18.00 5.71 110.00 2,500
8015-2137MB 20x10 6x135 / 6x139.7 -25.00 4.52 106.00 2,500
8015-2152MB 20x10 5x127 / 5x139.7 -25.00 4.52 87.00 2,500
8015-2176MB 20x10 8x165.1 / 8x170 -25.00 4.52 130.80 3,300
8015-2178MB 20x10 8x180 -25.00 4.52 124.10 3,525
8015-22237MB 22x12 6x135 / 6x139.7 -44.00 4.77 106 2,500
8015-22252MB 22x12 5x127 / 5x139.7 -44.00 4.77 87 2,500

Customers also bought