Product Description

The Touren TR10 3610 wheel in the Gloss Black finish is available in 22x9, 24x10, 26x10 with 8 bolt patterns (5x112, 5x120, 6x135, 6x139.7, 5x114.3, 5x127, 5x115, 5x139.7). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Touren's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
3610-22909GB35 22x9 5x112 / 5x120 35 6.38 74.10 1800
3610-22937GB20 22x9 6x135 / 6x139.7 20 5.79 87.10 2200
3610-22956GB35 22x9 5x114.3 / 5x127 35 6.38 78.30 1800
3610-22988GB20 22x9 5x115 / 5x139.7 20 5.79 78.10 1800
3610-24109GB35 24x10 5x112 / 5x120 35 6.88 74.10 1800
3610-24109GB35 24x10 5x112 / 5x120 35 6.88 74.10 1800
3610-24137GB25 24x10 6x135 / 6x139.7 25 6.48 87.10 2200
3610-24137GB25 24x10 6x135 / 6x139.7 25 6.48 87.10 2200
3610-24156GB35 24x10 5x114.3 / 5x127 35 6.88 78.30 1800
3610-24156GB35 24x10 5x114.3 / 5x127 35 6.88 78.30 1800
3610-26137GB25 26x10 6x135 / 6x139.7 25 6.48 87.10 2200

Customers also bought