Product Description

The ION Style 134 wheel in the Matte Black / Black Beadlock finish is available in 17x8.50, 18x10, 18x9, 20x10, 20x9 with 10 bolt patterns (6x120, 6x135, 5x114.3, 5x127, 6x139.7, 5x139.7, 5x150, 8x170, 8x180, 8x165.1). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, ION's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
134-7832MB 17x8.50 6x120 6.00 4.99 66.90 2500
134-7836MB 17x8.50 6x135 6.00 4.99 87.00 2500
134-7865MB6 17x8.50 5x114.3 -6.00 4.51 72.60 2500
134-7873MB 17x8.50 5x127 6.00 4.99 83.82 2500
134-7873MB6 17x8.50 5x127 -6.00 4.51 83.82 2500
134-7883MB 17x8.50 6x139.7 6.00 4.99 106.00 2500
134-7883MB6 17x8.50 6x139.7 -6.00 4.51 106.00 2500
134-7885MB6 17x8.50 5x139.7 -6.00 4.51 108.00 2500
134-8136MB 18x10 6x135 -19.00 4.75 87.00 2500
134-8150MB 18x10 5x150 -19.00 4.75 110.00 2500
134-8170MB 18x10 8x170 -19.00 4.75 130.80 3640
134-8173MB 18x10 5x127 -19.00 4.75 83.82 2500
134-8178MB 18x10 8x180 -19.00 4.75 124.10 3640
134-8181MB 18x10 8x165.1 -19.00 4.75 130.80 3640
134-8183MB 18x10 6x139.7 -19.00 4.75 106.00 2500
134-8185MB 18x10 5x139.7 -19.00 4.75 108.00 2500
134-8932MB 18x9 6x120 18.00 5.71 66.90 2500
134-8936MB 18x9 6x135 0.00 5.00 87.00 2500
134-8936MB18 18x9 6x135 18.00 5.71 87.00 2500
134-8950MB 18x9 5x150 0.00 5.00 110.00 2500
134-8950MB18 18x9 5x150 18.00 5.71 110.00 2500
134-8970MB 18x9 8x170 0.00 5.00 130.80 3640
134-8973MB 18x9 5x127 0.00 5.00 83.82 2500
134-8978MB 18x9 8x180 0.00 5.00 124.10 3640
134-8981MB 18x9 8x165.1 0.00 5.00 130.80 3640
134-8981MB18 18x9 8x165.1 18.00 5.71 130.80 3640
134-8983MB 18x9 6x139.7 0.00 5.00 106.00 2500
134-8983MB18 18x9 6x139.7 18.00 5.71 106.00 2500
134-8985MB 18x9 5x139.7 0.00 5.00 108.00 2500
134-8985MB18 18x9 5x139.7 18.00 5.71 108.00 2500
134-2136MB 20x10 6x135 -19.00 4.75 87.00 2500
134-2150MB 20x10 5x150 -19.00 4.75 110.00 2500
134-2170MB 20x10 8x170 -19.00 4.75 130.80 3640
134-2173MB 20x10 5x127 -19.00 4.75 83.82 2500
134-2178MB 20x10 8x180 -19.00 4.75 124.10 3640
134-2181MB 20x10 8x165.1 -19.00 4.75 130.80 3640
134-2183MB 20x10 6x139.7 -19.00 4.75 106.00 2500
134-2185MB 20x10 5x139.7 -19.00 4.75 108.00 2500
134-2932MB 20x9 6x120 18.00 5.71 66.90 2500
134-2936MB 20x9 6x135 0.00 5.00 87.00 2500
134-2936MB18 20x9 6x135 18.00 5.71 87.00 2500
134-2950MB 20x9 5x150 0.00 5.00 110.00 2500
134-2950MB18 20x9 5x150 18.00 5.71 110.00 2500
134-2970MB 20x9 8x170 0.00 5.00 130.80 3640
134-2973MB 20x9 5x127 0.00 5.00 83.82 2500
134-2978MB 20x9 8x180 0.00 5.00 124.10 3640
134-2981MB 20x9 8x165.1 0.00 5.00 130.80 3640
134-2981MB18 20x9 8x165.1 18.00 5.71 130.80 3640
134-2983MB 20x9 6x139.7 0.00 5.00 106.00 2500
134-2983MB18 20x9 6x139.7 18.00 5.71 106.00 2500
134-2985MB 20x9 5x139.7 0.00 5.00 108.00 2500
134-2985MB18 20x9 5x139.7 18.00 5.71 108.00 2500

Customers also bought