Product Description

The Touren TR79 3279 wheel in the Gloss Black finish is available in 17x8, 18x8, 18x8.5, 19x8.5, 18x9.5, 20x9, 20x10.5, 22x9.5 with 8 bolt patterns (5x112, 5x114.3, 5x127, 5x120, 5x108, 6x120, 6x135, 6x139.7). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Touren's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
3279-7845GB57 17x8 5x112 35 6.74 57.1 2000
3279-7865GB60 17x8 5x114.3 35 6.86 60.1 2000
3279-7865GB64 17x8 5x114.3 35 7.02 64.1 2000
3279-7865GB66 17x8 5x114.3 35 7.10 66.1 2000
3279-7865GB67 17x8 5x114.3 35 7.14 67.1 2000
3279-7873GB35 17x8 5x127 35 5.88 71.5 2000
3279-7812GB35 17x8 5x120 35 5.88 72.56 2000
3279-7831GB35 17x8 5x108 35 5.88 63.5 2000
3279-7845GB35 17x8 5x112 35 5.88 66.56 2000
3279-7865GB35 17x8 5x114.3 35 5.88 72.6 2000
3279-8845GB57 18x8 5x112 35 6.74 57.1 2000
3279-8865GB60 18x8 5x114.3 35 6.86 60.1 2000
3279-8865GB64 18x8 5x114.3 35 7.02 64.1 2000
3279-8865GB66 18x8 5x114.3 35 7.10 66.1 2000
3279-8865GB67 18x8 5x114.3 35 7.14 67.1 2000
3279-8873GB35 18x8 5x127 35 5.88 71.5 2000
3279-8812GB35 18x8 5x120 35 5.88 72.56 2000
3279-8831GB35 18x8 5x108 35 5.88 63.5 2000
3279-8845GB35 18x8 5x112 35 5.88 66.56 2000
3279-8865GB35 18x8 5x114.3 35 5.88 72.6 2000
3279-8832GB35 18x8.5 6x120 35 6.13 66.9 2500
3279-8836GB30 18x8.5 6x135 30 5.93 87.1 2500
3279-8883GB30 18x8.5 6x139.7 30 5.93 106 2500
3279-9812GB35 19x8.5 5x120 35 6.13 72.56 1800
3279-8912GB40 18x9.5 5x120 40 6.82 72.56 2000
3279-8945GB38 18x9.5 5x112 38 6.75 66.56 2000
3279-8965GB35 18x9.5 5x114.3 35 6.63 72.6 2000
3279-9812GB35 19x8.5 5x120 35 6.13 72.56 1800
3279-9831GB35 19x8.5 5x108 35 6.13 63.5 1800
3279-9845GB35 19x8.5 5x112 35 6.13 66.56 1800
3279-9865GB35 19x8.5 5x114.3 35 6.13 72.6 1800
3279-2931GB35 20x9 5x108 35 6.38 63.5 2000
3279-2932GB35 20x9 6x120 35 6.38 66.9 2500
3279-2936GB30 20x9 6x135 30 6.18 87.1 2500
3279-2973GB35 20x9 5x127 35 6.38 71.5 2000
3279-2983GB30 20x9 6x139.7 30 6.18 106 2500
3279-2912GB35 20x9 5x120 35 6.38 72.56 2000
3279-2945GB35 20x9 5x112 35 6.38 66.56 2000
3279-2965GB35 20x9 5x114.3 35 6.38 72.6 2000
3279-2112GB35 20x10.5 5x120 35 7.13 72.56 2000
3279-2145GB40 20x10.5 5x112 40 7.32 66.56 2000
3279-2165GB35 20x10.5 5x114.3 35 7.13 72.6 2000
3279-22936GB30 22x9.5 6x135 30 6.43 87.1 2500
3279-22983GB30 22x9.5 6x139.7 30 6.43 106 2500

Customers also bought