Product Description

The AMP Terrain Attack A/T A Tire is offered in 14 sizes, listed with load, speed and construction data below. AMP Tires are distributed in the U.S. by The Wheel Group.

Before you order: check the tire size, load range and approved rim width against your vehicle placard and wheels. Questions? Email sales@offgridhorizon.com or call (302) 496-3554.

Specifications

Part No. Size Pattern Diameter Speed Load Range Weight (lbs) Tread Depth (1/32 in) Overall Diameter Overall Width Max. Load Single Max. Press. Single Tread Construction Sidewall Construction Approved Rim Width Range
265-7017AMP/CA3 LT265/70R17 TERRAIN ATTACK A/T A 17 121/118S E 53.64 15.50 31.65 10.71 3195LBS/2910LBS 80PSI 2P+2S+1N 2P 7.0-8.5
285-7017AMP/CA3 LT285/70R17 TERRAIN ATTACK A/T A 17 121/118R E 56.19 15.50 32.76 11.50 3195LBS/2910LBS 80PSI 2P+2S+1N 2P 7.5-9.0
315-7017AMP/CA3 LT315/70R17 TERRAIN ATTACK A/T A 17 121/118R E 67.52 15.50 34.41 12.72 3195LBS/2910LBS 65PSI 2P+2S+1N 2P 8.0-11.0
305-6018AMP/CA3 LT305/60R18 TERRAIN ATTACK A/T A 18 121/118R E 62.24 15.50 32.40 12.24 3195LBS/2910LBS 65PSI 2P+2S+1N 2P 8.5-11.0
305-7018AMP/CA3 LT305/70R18 TERRAIN ATTACK A/T A 18 126/123R E 65.32 15.50 34.84 12.24 3750LBS/3415LBS 65PSI 2P+2S+1N 2P 8.5-10.0
265-5020AMP/CA3 LT265/50R20 TERRAIN ATTACK A/T A 20 115/112S E 51.70 15.50 30.47 10.91 2680LBS/2470LBS 80PSI 2P+2S+1N 2P 7.5-9.5
275-5520AMP/CA3 LT275/55R20 TERRAIN ATTACK A/T A 20 115/112S D 51.85 15.50 31.89 11.18 2680LBS/2470LBS 65PSI 2P+2S+1N 2P 8.0-9.5
285-5520AMP/CA3 LT285/55R20 TERRAIN ATTACK A/T A 20 122/119S E 53.90 15.50 32.36 11.69 3305LBS/3000LBS 80PSI 2P+2S+1N 2P 8.0-10.0
305-5520AMP/CA3 LT305/55R20 TERRAIN ATTACK A/T A 20 121/118S E 62.55 15.50 33.23 12.44 3195LBS/2910LBS 65PSI 2P+2S+1N 2P 8.5-11.0
35-125020AMP/CA3 35x12.50R20LT TERRAIN ATTACK A/T A 20 121R E 64.33 15.50 34.52 12.50 3195LBS 65PSI 2P+2S+1N 2P 8.5-11.0
37-125020AMP/CA3 37x12.50R20LT TERRAIN ATTACK A/T A 20 126R E 70.42 15.50 36.52 12.50 3750LBS 65PSI 2P+2S+1N 2P 8.5-11.0
305-4022AMP/CA3 305/40R22 TERRAIN ATTACK A/T A 22 114S XL 48.42 13.86 31.61 12.32 2601LBS 50PSI 2P+2S+1N 2P 10.0-12.0
33-125022AMP/CA3 33x12.50R22LT TERRAIN ATTACK A/T A 22 109R E 57.35 15.50 32.52 12.50 2270LBS 65PSI 2P+2S+1N 2P 8.5-11.0
35-125022AMP/CA3 35x12.50R22LT TERRAIN ATTACK A/T A 22 117R E 69.28 15.50 34.52 12.50 2835LBS 65PSI 2P+2S+1N 2P 8.5-11.0

Customers also bought