Product Description

The Mayhem Rampage 8090 wheel in the Matte Black finish is available in 17x9, 18x9, 20x9, 20x10, 22x9.50 with 9 bolt patterns (6x135, 6x139.7, 5x127, 5x139.7, 5x114.3, 8x165.1, 8x170, 8x180, 5x150). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Mayhem's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
8090-7937MB 17x9 6x135 / 6x139.7 -12.00 4.53 106.00 2,500
8090-7937MB13 17x9 6x135 / 6x139.7 13.00 5.51 106.00 2,500
8090-7937MB18 17x9 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8090-7952MB 17x9 5x127 / 5x139.7 -12.00 4.53 87.00 2,500
8090-7952MB18 17x9 5x127 / 5x139.7 18.00 5.71 87.00 2,500
8090-7956MB 17x9 5x114.3 / 5x127 -12.00 4.53 87.00 2,500
8090-7956MB18 17x9 5x114.3 / 5x127 18.00 5.71 87.00 2,500
8090-7976MB18 17x9 8x165.1 / 8x170 18.00 5.71 130.80 3,300
8090-7978MB18 17x9 8x180 18.00 5.71 124.10 3,525
8090-8937MB 18x9 6x135 / 6x139.7 -12.00 4.53 106.00 2,500
8090-8937MB18 18x9 6x135 / 6x139.7 18.00 5.71 106.00 2,500
8090-8956MB 18x9 5x114.3 / 5x127 -12.00 4.53 87.00 2,500
8090-8956MB18 18x9 5x114.3 / 5x127 18.00 5.71 87.00 2,500
8090-8970MB 18x9 8x170 -12.00 4.53 130.80 3,525
8090-8978MB 18x9 8x180 -12.00 4.53 124.10 3,525
8090-8978MB18 18x9 8x180 18.00 5.71 124.10 3,525
8090-8981MB 18x9 8x165.1 -12.00 4.53 130.80 3,525
8090-8997MB 18x9 5x150 / 5x139.7 -12.00 4.53 110.00 2,500
8090-8997MB18 18x9 5x150 / 5x139.7 18.00 5.71 110.00 2,500
8090-2937MB 20x9 6x135 / 6x139.7 0 5.00 106.00 2,500
8090-2937MB11 20x9 6x135 / 6x139.7 11 5.43 106.00 2,500
8090-2937MB18 20x9 6x135 / 6x139.7 18 5.71 106.00 2,500
8090-2952MB 20x9 5x127 / 5x139.7 0 5.00 87.00 2,500
8090-2978MB 20x9 8x180 0 5.00 124.10 3,525
8090-2978MB18 20x9 8x180 18 5.71 124.10 3,525
8090-2981MB18 20x9 8x165.1 18 5.71 130.80 3,525
8090-2997MB 20x9 5x150 / 5x139.7 0 5.00 110.00 2,500
8090-2997MB18 20x9 5x150 / 5x139.7 18 5.71 110.00 2,500
8090-2137MB 20x10 6x135 / 6x139.7 -25 4.52 106.00 2,500
8090-2137MB-20 20x10 6x135 / 6x139.7 -20 4.71 106.00 2,500
8090-2152MB 20x10 5x127 / 5x139.7 -25 4.52 87.00 2,500
8090-2170MB 20x10 8x170 -25 4.52 125.20 3,300
8090-2176MB 20x10 8x165.1 / 8x170 -25 4.52 130.80 3,300
8090-2178MB 20x10 8x180 -25 4.52 124.10 3,525
8090-2181MB 20x10 8x165.1 -25 4.52 130.80 3,300
8090-22937MB 22x9.50 6x135 / 6x139.7 -6.00 5.01 106.00 2,500
8090-22952MB 22x9.50 5x127 / 5x139.7 -6.00 5.01 87.00 2,500
8090-22978MB 22x9.50 8x180 -6.00 5.01 124.10 3,525
8090-22997MB 22x9.50 5x150 / 5x139.7 -6.00 5.01 110.00 2,500

Customers also bought