Product Description

The Mayhem Tripwire 8110 wheel in the Matte Black finish is available in 20x9, 20x10 with 6 bolt patterns (6x135, 6x139.7, 8x170, 8x165.1, 5x139.7, 8x180). Each size, bolt pattern and offset combination below is its own part number from The Wheel Group, Mayhem's U.S. distributor.

Before you order: match the bolt pattern, center bore, offset and load rating to your vehicle. Load rating is per wheel. If you are not sure which fitment you need, email sales@offgridhorizon.com or call (302) 496-3554 with your year, make, model and tire size and we will confirm it with you.

Specifications

Part # Size (in) Bolt pattern Offset (mm) Backspace (in) Center bore (mm) Load rating (lbs) Weight (lbs)
8110-2936MB 20x9 6x135 0 5.00 87.1 2500
8110-2936MB18 20x9 6x135 18 5.71 87.1 2500
8110-2937MB 20x9 6x135 / 6x139.7 0 5.00 106 2500
8110-2937MB18 20x9 6x135 / 6x139.7 18 5.71 106 2500
8110-2970MB 20x9 8x170 0 5.00 130.8 3640
8110-2970MB18 20x9 8x170 18 5.71 130.8 3640
8110-2981MB 20x9 8x165.1 0 5.00 130.8 3640
8110-2981MB18 20x9 8x165.1 18 5.71 130.8 3640
8110-2983MB 20x9 6x139.7 0 5.00 106 2500
8110-2983MB11 20x9 6x139.7 11 5.43 106 2500
8110-2983MB18 20x9 6x139.7 18 5.71 106 2500
8110-2985MB 20x9 5x139.7 0 5.00 87.1 2500
8110-2136MB 20x10 6x135 -19 4.75 87.1 2500
8110-2137MB 20x10 6x135 / 6x139.7 -19 4.75 106 2500
8110-2170MB 20x10 8x170 -19 4.75 130.8 3640
8110-2178MB 20x10 8x180 -19 4.75 124.1 3640
8110-2181MB 20x10 8x165.1 -19 4.75 130.8 3640
8110-2183MB 20x10 6x139.7 -19 4.75 106 2500
8110-2183MB-26 20x10 6x139.7 -26 4.48 106 2500
8110-2185MB 20x10 5x139.7 -19 4.75 87.1 2500

Customers also bought